FRIDAY MORNING DAVE/CHRIS (30-SEP-22)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER MORTON / MURRAY PIETSCH | 7 ROBERT BEAUMONT / MARIE STEGER | 2 E | 4S | 9 | 110 | 4 | 4 | |||
2 DAVID ROBERTS / PAUL MATTHEWS | 10 JOHN RYAN / PETER BRYCE | 3 E | 6C | 9 | 110 | 4 | 4 | |||
4 KERRY GIBSON / PAULINE CURIN | 9 HELEN RUTLEDGE / ANNE MCNAMARA | 3 E | 4S | 9 | 110 | 4 | 4 | |||
12 HELGA HOCKIN / GERRY HOCKIN | 6 JENNI DARLINGTON / JUDY BODKIN | 3 E | JS | 9 | 110 | 4 | 4 | |||
8 PAUL BARRETT / CARMEL BARRETT | 11 DAVE MULHERIN / KATHLEEN MULHERIN | 3 W | AH | 9 | 110 | 4 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 3 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |