 
  
BBO #64497 THURSDAY AFTERNOON (25-MAR-21)
Board No: 16
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 IAN JESSER / ELIZABETH ZELLER | 1 EILEEN JOSEY / ROD BRILLIANT | 5  X W | AH | 10 | 200 | 7 | 5 | |||
| 2 ROSEMARY KELLEY / NED KELLEY | 3 KARIN IOVANNELLA / LEONIE BROWN | 4  N | 7D | 10 | 420 | 10 | 2 | |||
| 3 JOAN MLADEN / ROBERT FULCHER | 6 ANNE KIRKPATRICK / PAM GEBBETT | 5  W | AH | 10 | 100 | 4 | 8 | |||
| 4 ANNEKE BIERENBROODSPOT / HELEN HOLMES | 2 MICHAEL WALSH / TIM PORTER | 4  W | AH | 10 | 130 | 1 | 11 | |||
| 5 MICHAEL DOHERTY / DESLEY MUNDELL | 4 TONY THORNE / ELIZABETH THORNE | 4  N | 7D | 11 | 450 | 12 | 0 | |||
| 6 BBO_KEVIN380 / DIANA NORKAITIS | 7 DAVID ROBERTS / MARGARET WYCHE | 5  W | AH | 9 | 200 | 7 | 5 | |||
| 7 KATHLEEN BECKWITH / ROZALYN WRIGHT | 5 JUDY GIESEMANN / GRACE IRELAND | 4  W | AH | 10 | 130 | 1 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 |  8643 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ7632 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q95 |  AT72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98 |  4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ432 |  Q9875 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 |  Q86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K7432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 1 | 
| 5  by EW | -2 | 200 | 1 | 
| 5  X by EW | -1 | 200 | 1 | 
| 5  by EW | -1 | 100 | 1 | 
| 4  by EW | = | -130 | 2 |