WEDNESDAY MORNING (3-FEB-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 FREDA MADDERN / FRANCES LEESON | 1 GENI RUSS / KATHLEEN CAREY | 2 S | KC | 5 | 150 | 0 | 10 | |||
1 TERRY RANDALL / VAL SHIELD | 5 EDWARD PIETSCH / IAN COSTIN | 2 S | AC | 6 | 100 | 2 | 8 | |||
3 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 2 STEWART RUSS / MARTIN CAREY | 2 W | 7S | 8 | 90 | 5 | 5 | |||
7 ANTHONY PATTISON / IAN SPENCE | 3 PETER MORTON / GAIL DONOVAN | 2 W | 7S | 8 | 90 | 5 | 5 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 7 ADRIENNE MONTAGUE / MICHAEL KAISER | 2 W | AH | 7 | 100 | 9 | 1 | |||
4 ROSANNE MUNNS / DALE BUREY | 4 VALERIE INWOOD / BARBARA DAVAGE | 1NT W | 7S | 6 | 100 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 2 |
2 by NS | -2 | -100 | 1 |
2 by NS | -3 | -150 | 1 |