 
  
BBO #81654 FRIDAY AFTERNOON PAIRS (25-SEP-20)
Board No: 16
Dealer: W, Vul: EW
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 |  9 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J54 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  876543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J764 |  T52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T |  Q762 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT2 |  AKJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ832 |  T74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 1 | 
| 2  by NS | +2 | 170 | 2 | 
| 2  by NS | +2 | 170 | 1 | 
| 1  by NS | +3 | 170 | 2 | 
| 3  by NS | = | 140 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 1  by NS | +2 | 140 | 1 | 
| 1  by NS | +1 | 110 | 1 | 
| 4  by NS | -1 | -50 | 1 | 
| 3NT by NS | -1 | -50 | 1 | 
| 4  by NS | -2 | -100 | 1 |