 
  
WEDNESDAY AFTERNOON OPEN HENRY (10-SEP-25)
Board No: 15
Dealer: S, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  J98642 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  75 |  AK3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT |  Q732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ87 |  T2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K753 |  QJ94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J9654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | = | 110 | 1 | 
| 3NT by EW | -2 | 100 | 2 | 
| 4  by EW | -2 | 100 | 1 | 
| 2  by NS | -1 | -100 | 1 | 
| 3  by EW | +1 | -130 | 1 | 
| 2  by EW | +3 | -150 | 1 | 
| 3NT by EW | = | -400 | 5 |