FRIDAY MORNING CHRIS/DAVE (14-JAN-22)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANDREW MOLLISON / ROBERT BEAUMONT | 1 JENNY PENDLEBURY / CECILY MCLEOD | PASS | 0 | 3 | 9 | |||||
8 DAVID ROBERTS / PAUL MATTHEWS | 6 MICHAEL ROSE-MILLER / MURRAY PIETSCH | PASS | 0 | 3 | 9 | |||||
4 AINO JAATINEN / KAY DUNCAN | 4 ALISON EISING / DALE BUREY | 2 E | 5C | 6 | 100 | 9 | 3 | |||
3 DON ADSETT / CHRIS SNOOK | 2 PETER TAYLOR / IAN COSTIN | 2 N | 9S | 7 | 100 | 0 | 12 | |||
1 CARMEL BARRETT / PAUL BARRETT | 5 HELEN RUTLEDGE / ELIZABETH PIETSCH | 2 E | AS | 7 | 50 | 6 | 6 | |||
2 HELGA HOCKIN / GERRY HOCKIN | 7 ELEANOR JOHNSON / LORRIE ROBINSON | 3 E | AS | 7 | 100 | 9 | 3 | |||
7 TERRY SHEEDY / MARK JOHN HUNT | 3 JOHN RYAN / BARBARA DAVIES | 2 W | KC | 5 | 150 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 2 | |
2 by NS | -1 | -100 | 1 |