WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 1 PETER MORTON / GAIL DONOVAN | 3 N | QC | 9 | 140 | 5 | 5 | |||
3 KATHLEEN CAREY / GENI RUSS | 2 TREVOR CORTHORNE / FRANCES LEESON | 4 N | KC | 10 | 620 | 10 | 0 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 3 STEWART RUSS / MARTIN CAREY | 3 N | 6D | 9 | 140 | 5 | 5 | |||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 4 BARBARA DAVAGE / IAN COSTIN | 2 N | 2H | 10 | 170 | 8 | 2 | |||
4 TERRY RANDALL / VAL SHIELD | 5 LYNN HALL / ALISON EISING | 1NT E | 6S | 8 | 120 | 0 | 10 | |||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 6 HELEN FITZGERALD / ANDREW MOLLISON | 4 N | KC | 9 | 100 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 2 |
4 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |