 
  
FRIDAY AFTERNOON JOHN (29-AUG-25)
Board No: 14
Dealer: E, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 HELEN HOLMES / KATHY DUKE | 3 DELMA CLARK / OLIVER DASHWOOD | 4  N | AH | 10 | 420 | 4 | 2 | |||
| 6 EILEEN JOSEY / EDWINA WILLIS | 1 ROY REYNOLDS / JUDY REYNOLDS | 4  N | 2C | 12 | 480 | 6 | 0 | |||
| 7 FAY SHORT / PETER MORTON | 4 WILL HIGGINS / MOHAN TRADA | 1  N | 6S | 12 | 230 | 2 | 4 | |||
| 9 JOHN CHURCHETT / IAN JESSER | 8 RHONDDA DEAN / HENRY EASTMENT | 6  N | AH | 10 | 100 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 |  AQJT9 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  84 |  653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K943 |  AJT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  92 |  Q53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9543 |  J872 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +2 | 480 | 1 | 
| 4  by NS | = | 420 | 1 | 
| 1  by NS | +5 | 230 | 1 | 
| 6  by NS | -2 | -100 | 1 |