WEDNESDAY MORNING RESTRICTED IAN (2-JUN-21)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANTHONY PATTISON / LYNDA OXENHAM | 1 PETER TAYLOR / IAN COSTIN | 3 W | TC | 11 | 200 | 5 | 5 | |||
2 ADRIENNE MONTAGUE / MICHAEL KAISER | 7 HOUSE_PLAYER_1 / HOUSE_PLAYER | 4 W | AH | 11 | 650 | 0 | 10 | |||
7 MURRAY PIETSCH / EDWARD PIETSCH | 3 STEWART RUSS / MARTIN CAREY | 3 W | AH | 10 | 170 | 8 | 2 | |||
4 ANNETTE MITCHELL / BEVERLEY MITCHELL | 4 ROSANNE MUNNS / DALE BUREY | 4 W | AD | 10 | 620 | 2 | 8 | |||
3 GENI RUSS / KATHLEEN CAREY | 2 VALERIE INWOOD / BARBARA DAVAGE | 2 N | 2D | 7 | 100 | 10 | 0 | |||
1 FRANCES LEESON / PAUL WOODS | 5 VAL SHIELD / TERRY RANDALL | 2 N | 2D | 6 | 200 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
2 by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |