FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 AINO JAATINEN / GLENDA FILBEE | 6 SUE DOWE / DON DOWE | 1 W | 8C | 9 | 140 | 13 | 1 | |||
2 HELEN KEMP / CAROL DASHWOOD | 8 JOAN MLADEN / ROBERT FULCHER | 1 W | 9 | 140 | 13 | 1 | ||||
3 ROBYN PEARSON / ISABELLA GELDARD | 1 JUDY KING / MARLIE WALKER | 3 E | 10 | 170 | 9 | 5 | ||||
4 DAVID ROBERTS / PAUL MATTHEWS | 3 TREVOR CORTHORNE / LINDSAY BORGER | 2 E | 10 | 170 | 9 | 5 | ||||
9 MURRAY PIETSCH / MIKE SMITH | 4 KEITH JENKIN / TIM PORTER | 2NT E | AH | 10 | 180 | 6 | 8 | |||
8 PAMELA STEELE / ANTHONY PATTISON | 2 PETER BRYCE / JOHN RYAN | 2 E | 8D | 11 | 200 | 4 | 10 | |||
5 FREDA MADDERN / PAM GILLESPIE | 5 MARIE STEGER / GRETCHEN GRAF | 2NT E | 11 | 210 | 2 | 12 | ||||
7 JANE TAIT / JAN LINDAU | 9 ROSANNE MUNNS / DALE BUREY | 3 N | QS | 5 | 400 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
1 by EW | +2 | -140 | 2 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
2 by EW | +3 | -200 | 1 |
2NT by EW | +3 | -210 | 1 |
3 by NS | -4 | -400 | 1 |