WEDNESDAY MORNING SUPERVISED IAN (16-OCT-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 ROBERT FULCHER / SUSIE FRASER | 5 ANTHONY PATTISON / BARBARA DAVAGE | 1 S | 5S | 11 | 200 | 12 | 4 | |||
5 ALBY WELLSTEED / RENE WELLSTEED | 4 TERRY SHEEDY / MAREE NEALE | 2 S | AH | 10 | 170 | 7 | 9 | |||
8 KATHLEEN CAREY / GENI RUSS | 1 MICHAEL KAISER / ADRIENNE MONTAGUE | 2 S | AS | 10 | 170 | 7 | 9 | |||
9 MARY MURPHY / TERRY RANDALL | 3 HAZEL WEIS / IAN COSTIN | 2 S | AS | 10 | 170 | 7 | 9 | |||
2 HELEN KEMP / CAROL DASHWOOD | 8 MARTIN CAREY / STEWART RUSS | 3 S | 5S | 10 | 170 | 7 | 9 | |||
4 FREDA MADDERN / MARY FERGUSON | 2 ANNE HALL / TIM PORTER | 3 W | KD | 8 | 50 | 2 | 14 | |||
1 HOUSE_PLAYER / JIM KEARNAN | 6 VAL SHIELD / MIKE SMITH | 4 S | 6S | 9 | 100 | 0 | 16 | |||
3 BERNICE REIS / VICKI CHRISTIAN | 10 ROSANNE MUNNS / DALE BUREY | 4 S | 5S | 10 | 620 | 15 | 1 | |||
7 KAYE BROWN / ANDREW MOLLISON | 9 LISA HANLON / GRANT HUMBLE | 4 S | 6C | 10 | 620 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
1 by NS | +4 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 3 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -100 | 1 |