WEDNESDAY MORNING IAN/DAVE (4-AUG-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANDREW MOLLISON / HELEN FITZGERALD | 5 BRUCE COWARD / MICHAEL KAISER | 2NT W | QH | 7 | 50 | 5 | 5 | |||
3 BARBARA DAVAGE / KERRY GIBSON | 3 DEBRA COWARD / HELEN RUTLEDGE | 2NT W | 7H | 7 | 50 | 5 | 5 | |||
6 GENI RUSS / KATHLEEN CAREY | 4 JENNY PENDLEBURY / CECILY MCLEOD | 3NT W | 3C | 8 | 50 | 5 | 5 | |||
2 TERRY RANDALL / VAL SHIELD | 1 LYNDA OXENHAM / ANTHONY PATTISON | 3 W | 4D | 9 | 140 | 0 | 10 | |||
4 DALE BUREY / VICKI CHRISTIAN | 6 MARTIN CAREY / STEWART RUSS | 4 W | TH | 9 | 50 | 5 | 5 | |||
5 IAN COSTIN / PETER TAYLOR | 2 PETER MORTON / GAIL DONOVAN | 4 W | 7H | 8 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |