FRIDAY MORNING - CHRIS/DAVID (22-JAN-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BEVERLEY MCCASKER / ROSS MCCASKER | 6 MURRAY PIETSCH / MIKE SMITH | 1![]() | 2C | 8 | 110 | 10 | 0 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 5 MICHAEL WALSH / BOB DODMAN | 2![]() | 2H | 7 | 50 | 1 | 9 | |||
6 TERRY SHEEDY / MARK JOHN HUNT | 4 BARBARA DAVIES / ANN DOWNS | 3![]() | 4C | 7 | 100 | 8 | 2 | |||
2 HELGA HOCKIN / GERRY HOCKIN | 1 KERRY BROWN / RACHAEL KLUPFEL | 2NT W | 7D | 7 | 50 | 4 | 6 | |||
5 LORRIE ROBINSON / ELEANOR JOHNSON | 2 KAY DUNCAN / AINO JAATINEN | 2![]() | 9H | 7 | 50 | 1 | 9 | |||
3 KAYE FISHER / JANE TAIT | 3 PETER TAYLOR / IAN COSTIN | 2![]() | AH | 8 | 90 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
1![]() | +1 | 110 | 1 |
3![]() | -2 | 100 | 1 |
2![]() | = | 90 | 1 |
2NT by EW | -1 | 50 | 1 |
2![]() | -1 | -50 | 1 |
2![]() | -1 | -50 | 1 |