TUESDAY MORNING (FLOYD) (12-NOV-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DESLEY MUNDELL / ROSEMARY KELLEY | 5 RUTH HANSON / ANN HAWKER | 3NT N | 5C | 9 | 400 | 10 | 0 | |||
6 BARBARA POWER / MARILYN OAKROOT | 8 JIM WOOD / ADRIAN MAYERS | 3 W | AS | 9 | 110 | 2 | 8 | |||
9 MAJELLA WILSON / FLOYD WILSON | 13 VERONICA SCHMIDT / ANN TEGG | 3 S | KD | 9 | 140 | 6 | 4 | |||
7 IAN JESSER / CAROL WILSON | 3 JACKI HORNE / CHRIS EVANS | 4X W | JH | 8 | 300 | 8 | 2 | |||
10 GWENDOLINE FRANCIS / RAE CAPON | 11 HELGA HOCKIN / GERRY HOCKIN | 4 W | KS | 8 | 100 | 4 | 6 | |||
1 PAMELA STEELE / PAMELA GEBBETT | 12 BERNADETTE WILLIAMS / NONIE MCCAY | 4NT S | KD | 6 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
4X by EW | -2 | 300 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | = | -110 | 1 |
4NT by NS | -4 | -200 | 1 |