FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 AINO JAATINEN / GLENDA FILBEE | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 3 W | 9 | 140 | 3 | 11 | ||||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 8 JOAN MLADEN / ROBERT FULCHER | 3 W | AS | 9 | 140 | 3 | 11 | |||
8 PAMELA STEELE / ANTHONY PATTISON | 3 TREVOR CORTHORNE / LINDSAY BORGER | 3 W | AS | 9 | 140 | 3 | 11 | |||
9 MURRAY PIETSCH / MIKE SMITH | 5 MARIE STEGER / GRETCHEN GRAF | 3 W | KS | 9 | 140 | 3 | 11 | |||
2 HELEN KEMP / CAROL DASHWOOD | 9 ROSANNE MUNNS / DALE BUREY | 3 N | 8 | 50 | 9 | 5 | ||||
7 JANE TAIT / JAN LINDAU | 1 JUDY KING / MARLIE WALKER | 2 N | AD | 7 | 50 | 9 | 5 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 4 KEITH JENKIN / TIM PORTER | 4 E | 9 | 50 | 12 | 2 | ||||
3 ROBYN PEARSON / ISABELLA GELDARD | 2 PETER BRYCE / JOHN RYAN | 2 N | 8 | 110 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 4 |