WEDNESDAY MORNING SUPERVISED IAN (9-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 FREDA MADDERN / TERRY SHEEDY | 9 BYRON VOEVODIN / HEATHER VOEVODIN | 1 S | 9H | 8 | 90 | 6 | 8 | |||
3 VAL SHIELD / ANTHONY PATTISON | 10 JOHN HODGKINSON / SUSIE FRASER | 3 W | 7C | 10 | 170 | 0 | 14 | |||
4 HOUSE_PLAYER / JIM KEARNAN | 2 ROSANNE MUNNS / DALE BUREY | 3 W | 8C | 8 | 50 | 4 | 10 | |||
1 GENI RUSS / KATHLEEN CAREY | 6 HELEN FITZGERALD / VALERIE INWOOD | 4 W | 9S | 8 | 100 | 11 | 3 | |||
2 ROBERT FULCHER / ROBYN JACKSON | 8 TREVOR CORTHORNE / FRANCES LEESON | 4 W | 7C | 8 | 100 | 11 | 3 | |||
8 ADRIENNE MONTAGUE / MICHAEL KAISER | 1 MARTIN CAREY / STEWART RUSS | 4 W | 7C | 8 | 100 | 11 | 3 | |||
9 ANNETTE MITCHELL / BEVERLEY MITCHELL | 3 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 4 W | 7C | 8 | 100 | 11 | 3 | |||
5 ANNE HALL / TIM PORTER | 4 TERRY RANDALL / JANE BRACEY | 4 N | 6H | 7 | 150 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 4 |
1 by NS | +1 | 90 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |