WEDNESDAY AFTERNOON - OPEN (12-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS CLIFT / TREVOR HENDERSON | 7 ANNEKE BIERENBROODSPOT / PAULINE LUTTON | 1 S | 9 | 140 | 10 | 0 | ||||
7 ROBERT FULCHER / ROBYN JACKSON | 2 JOAN MLADEN / OLIVER DASHWOOD | 3 E | 8 | 100 | 8 | 2 | ||||
8 IAN JESSER / HENRY EASTMENT | 5 DESIREE FENAUGHTY / MEARON GELDARD | 3 W | 9 | 140 | 6 | 4 | ||||
3 LAURIE-MARIE MCROBERTS / CAROL WILSON | 3 JOAN WENCK / LISE BOYCE | 3 E | 10 | 170 | 4 | 6 | ||||
6 HUGH ROBINSON / MICHELE ALROE | 8 LEE HORE / JOHN CHURCHETT | 4 S | 8 | 200 | 2 | 8 | ||||
2 NGAIRE WILLS / PAMELA GEBBETT | 1 JOHN CLIFT / ROZALYN WRIGHT | 4X E | 10 | 790 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1 by NS | +2 | 140 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by NS | -2 | -200 | 1 |
4X by EW | = | -790 | 1 |