THURSDAY NIGHT - CHRIS (10-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RHONDA DUCK / JAN LINDAU | 7 GAIL DINSEY / GREG DINSEY | 4 E | AC | 9 | 100 | 8 | 2 | |||
5 MAUREEN GRAYSON / ANNE HALL | 8 SUZANNE BRAZIER / MARGIE MADDISON | 4 E | AC | 9 | 100 | 8 | 2 | |||
3 LORRIE ROBINSON / ANNICA SHEPPARD | 9 CAROL EDWARDS / DAVID EDWARDS | 4 E | AC | 9 | 100 | 8 | 2 | |||
6 MAREE NEALE / GREGORY CRANK | 10 IAN COSTIN / SIMON WICKS | 4 S | AS | 8 | 200 | 0 | 10 | |||
1 ROZALYN WRIGHT / DESLEY HANRAHAN | 11 JILL CORY / LYN VARY | 3 E | AC | 9 | 140 | 3 | 7 | |||
13 LAWRENCE PRICE / CHRIS SNOOK | 12 BEVERLEY MCCASKER / ROSS MCCASKER | 3 E | KD | 9 | 140 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 3 |
3 by EW | = | -140 | 2 |
4 by NS | -2 | -200 | 1 |