FRIDAY MORNING - CHRIS/DAVE (19-FEB-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HELGA HOCKIN / GERRY HOCKIN | 3 ANDREW MOLLISON / SIMON STRAHORN | 2 E | QC | 6 | 200 | 6 | 4 | |||
1 KEN ORANGE / GENEVIEVE REEVES | 6 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3 S | 8H | 7 | 200 | 0 | 10 | |||
5 DAVID ROBERTS / PAUL MATTHEWS | 7 LYNDA OXENHAM / JOHN OXENHAM | 3 S | 8H | 9 | 110 | 4 | 6 | |||
2 BOB DODMAN / MICHAEL WALSH | 1 JANE TAIT / JAN LINDAU | 3 E | KD | 6 | 300 | 9 | 1 | |||
7 AINO JAATINEN / KAY DUNCAN | 4 MARK JOHN HUNT / TERRY SHEEDY | 3 E | KD | 6 | 300 | 9 | 1 | |||
6 JOHN RYAN / PETER BRYCE | 2 ELEANOR JOHNSON / LORRIE ROBINSON | 3 W | AC | 9 | 140 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 2 |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | = | -140 | 1 |
3 by NS | -2 | -200 | 1 |