CLUB PAIRS SESSION 1 - CHRIS (14-NOV-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GWENDOLINE FRANCIS / RAE CAPON | 12 LAURIE-MARIE MCROBERTS / CAROL WILSON | 4X W | KD | 8 | 500 | 10 | 0 | |||
5 LAURIE SUTTON / ROBERT FULTON | 9 JOAN MLADEN / OLIVER DASHWOOD | 4 W | 7S | 8 | 200 | 8 | 2 | |||
2 TONY THORNE / ELIZABETH THORNE | 8 DESLEY HANRAHAN / LYN VARY | 3 S | JC | 9 | 140 | 5 | 5 | |||
10 SANDY FRASER / SUSIE FRASER | 3 PAMELA STEELE / DENNIS LINCOLN | 2 S | AH | 9 | 140 | 5 | 5 | |||
4 MURRAY PIETSCH / VAL SHIELD | 7 CHRIS SNOOK / DENISE HARTWIG | 3 W | AD | 9 | 140 | 2 | 8 | |||
6 TREVOR HENDERSON / GLENYS CLIFT | 11 JIM WOOD / IAN JESSER | 3NT E | TD | 9 | 600 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | = | -140 | 1 |
3NT by EW | = | -600 | 1 |