FRIDAY MORNING SUPERVISED CHRIS (27-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ANDREW MOLLISON / KAYE BROWN | 4 MICHAEL KAISER / BILL BARRETT | 3NT W | 3H | 7 | 200 | 12 | 0 | |||
1 GRAHAM HANLON / HOUSE_PLAYER | 5 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3NT W | 4H | 8 | 100 | 9 | 3 | |||
2 ANTHONY PATTISON / LINDSAY BORGER | 7 SANDRA PARKER / PEGGY HANSEL | 3NT W | 4H | 8 | 100 | 9 | 3 | |||
5 VAL SHIELD / MIKE SMITH | 6 ANNETTE MITCHELL / BEVERLEY MITCHELL | 3NT W | 6D | 9 | 600 | 6 | 6 | |||
6 LISA HANLON / GRANT HUMBLE | 8 SANDY MCNALLY / CHRISTINE GILSHENAN | 3NT W | 4H | 10 | 630 | 4 | 8 | |||
4 MARK JOHN HUNT / TERRY SHEEDY | 3 GRETCHEN GRAF / MARIE STEGER | 3NT W | 4H | 11 | 660 | 1 | 11 | |||
7 PATRICIA EGAN / SUE HAMILTON | 2 DALE BUREY / ROSANNE MUNNS | 3NT W | 4H | 11 | 660 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 2 |