TUESDAY NIGHT TEAMS COMPETITION - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 540
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 EILEEN JOSEY Team | 8 ROBERTS Team | 4 N | 6D | 9 | 100 | -12 | 12 | |||
7 MAURICE JOSEY Team | 9 LINCOLN Team | 3 S | 3S | 9 | 110 | -11 | 11 | |||
6 HORE Team | 4 SNOOK Team | 3NT N | 9D | 9 | 600 | -2 | 2 | |||
1 EASTMENT Team | 3 SPEZIALI Team | 4 N | 2S | 10 | 620 | -1 | 1 | |||
4 SNOOK Team | 6 HORE Team | 4 N | KD | 11 | 650 | 2 | -2 | |||
9 LINCOLN Team | 7 MAURICE JOSEY Team | 4 N | 6S | 10 | 620 | 11 | -11 | |||
8 ROBERTS Team | 5 EILEEN JOSEY Team | 4 N | 8S | 10 | 620 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 3 |
3NT by NS | = | 600 | 1 |
3 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |