FRIDAY MORNING - DENISE (30-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BEVERLEY MCCASKER / ROSS MCCASKER | 5 ANGUS WALKER / SUSIE WALKER | 3NT S | 3H | 8 | 100 | 0 | 10 | |||
3 ROBYN PEARSON / ISABELLA GELDARD | 3 MARION HUNT / JAN FLYNN | 4 S | 7C | 10 | 130 | 3 | 7 | |||
6 JANE TAIT / JAN LINDAU | 4 TIM PORTER / NEVILLE LUTTON | 3 S | 7C | 10 | 130 | 3 | 7 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 6 JUDY KING / MARLIE WALKER | 3 S | 7C | 11 | 150 | 6 | 4 | |||
5 ALASTAIR NIXON / KEN ORANGE | 2 JOAN MLADEN / OLIVER DASHWOOD | 2NT N | 5C | 11 | 210 | 8 | 2 | |||
2 NUALA O'SULLIVAN / GRANT HUMBLE | 1 KAY DUNCAN / GLENDA FILBEE | 3NT N | 9S | 9 | 600 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2NT by NS | +3 | 210 | 1 |
3 by NS | +2 | 150 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3NT by NS | -1 | -100 | 1 |