FRIDAY MORNING CHRIS REVISION (16-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SIMON STRAHORN / ANTHONY PATTISON | 3 MARGARET BARLOW / PAM GILLESPIE | 6 E | TD | 12 | 1430 | 8 | 0 | |||
4 HENRY GLENNIE / JOY GLENNIE | 4 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 6NT W | QH | 12 | 1440 | 6 | 2 | |||
3 SUSIE GELDARD / MICHAEL KAISER | 2 BEVERLEY MITCHELL / TREVOR CORTHORNE | 6 W | 2D | 13 | 1460 | 4 | 4 | |||
1 FREDA MADDERN / MARY FERGUSON | 5 TERRY SHEEDY / MARK JOHN HUNT | 7 W | QH | 13 | 2210 | 1 | 7 | |||
6 VAL SHIELD / MIKE SMITH | 1 MARIE STEGER / GRETCHEN GRAF | 7 E | TD | 13 | 2210 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by EW | = | -1430 | 1 |
6NT by EW | = | -1440 | 1 |
6 by EW | +1 | -1460 | 1 |
7 by EW | = | -2210 | 1 |
7 by EW | = | -2210 | 1 |