GNOT - CLUB FINAL - MATCH 3
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SNOOK Team | 6 THORNE Team | 3NT E | KS | 8 | 100 | 6 | -6 | |||
3 JESSER Team | 7 SPENCE Team | 3 E | KS | 8 | 100 | 12 | -12 | |||
1 BUCKLEY Team | 4 BIERENBROODSPOT Team | 2 E | KS | 9 | 140 | -8 | 8 | |||
6 THORNE Team | 2 SNOOK Team | 3 E | KS | 9 | 140 | -6 | 6 | |||
7 SPENCE Team | 3 JESSER Team | 3NT E | KS | 9 | 600 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -600 | 1 |