TUESDAY 3 WEEKLY - SESSION 1(IAN)_ (16-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL WILSON / IAN JESSER | 8 BARBARA POWER / MARILYN OAKROOT | 3NT W | 5D | 11 | 660 | 5 | 11 | |||
3 JOHN CLIFT / PAMELA GEBBETT | 3 MARGARET WYCHE / CARMEL PURCELL | 1NT W | 5D | 9 | 150 | 16 | 0 | |||
4 GWENDOLINE FRANCIS / RAE CAPON | 5 COLIN HUTTON / ANANDARAJAH KUMAR | 3NT W | 5D | 11 | 660 | 5 | 11 | |||
7 CAROL DASHWOOD / ROBIN-ANNE BAKER | 2 DESIREE FENAUGHTY / EDWINA WILLIS | 3NT W | 5D | 11 | 660 | 5 | 11 | |||
8 GERALD HERDEN / LESLEY HERDEN | 4 BARBARA GILL / ANNEKE BIERENBROODSPOT | 3NT W | 5D | 9 | 600 | 12 | 4 | |||
9 JANE LAWSON / RUTH HANSON | 6 JULIA FAIRFIELD / ANN TEGG | 2NT W | 5D | 11 | 210 | 14 | 2 | |||
2 WILL HIGGINS / MEARON GELDARD | 1 BRUCE HINCHLIFFE / JUDY HINCHLIFFE | 3NT W | 7H | 11 | 660 | 5 | 11 | |||
5 BERNADETTE WILLIAMS / NONIE MCCAY | 7 LAURIE-MARIE MCROBERTS / REBECCA KNIGHT | 3NT W | 8D | 11 | 660 | 5 | 11 | |||
6 HELGA HOCKIN / GERRY HOCKIN | 9 ADRIAN MAYERS / JACQUELINE HENDERSON | 3NT E | TS | 11 | 660 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +3 | -210 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +2 | -660 | 5 |
3NT by EW | +2 | -660 | 1 |