WEDNESDAY MORNING SUPERVISED (IAN) (19-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ANGELA DAKIN / CAROL MCGARRACK | 12 HAZEL WEIS / IAN COSTIN | 1NT S | 2D | 6 | 100 | 0 | 16 | |||
5 FREDA MADDERN / MARY FERGUSON | 5 HELEN FITZGERALD / VALERIE INWOOD | 2 E | AS | 8 | 90 | 3 | 13 | |||
3 HELEN KEMP / CAROL DASHWOOD | 1 ANN BAILEY / MURRAY PIETSCH | 2 W | KH | 7 | 100 | 6 | 10 | |||
10 TRISH HARDING / PETER HARDING | 2 ELIZABETH ANDERSON / CYNTHIA PALMER | 2 W | 5H | 8 | 90 | 3 | 13 | |||
11 TERRY SHEEDY / MAREE NEALE | 4 LISA HANLON / GRANT HUMBLE | 2 E | AS | 6 | 200 | 14 | 2 | |||
1 FRANCES LEESON / TREVOR CORTHORNE | 9 MARTIN CAREY / STEWART RUSS | 2 N | 2H | 9 | 140 | 11 | 5 | |||
12 GRETCHEN GRAF / HOUSE_PLAYER | 7 ROSANNE MUNNS / DALE BUREY | 2 N | KD | 8 | 110 | 8 | 8 | |||
2 NEVILLE LUTTON / JIM KEARNAN | 11 HOUSE_PLAYER_1 / THOMAS O'CONNOR | 2 S | AH | 9 | 140 | 11 | 5 | |||
4 BERNICE REIS / VICKI CHRISTIAN | 3 GENI RUSS / KATHLEEN CAREY | 4 N | TC | 10 | 620 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |