 
  
WEDNESDAY AFTERNOON WEST OPEN JOHN (13-DEC-23)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 GWENDOLINE FRANCIS / RUTH HANSON | 7 LESLEY MEYERS / ZARA CLEMESHA | 4  S | AD | 11 | 450 | 14 | 0 | |||
| 3 DAVID EDWARDS / JOHN HEDE | 5 ROBERT FULCHER / MOHAN TRADA | 4  S | AD | 10 | 420 | 10 | 4 | |||
| 5 DESLEY HANRAHAN / LYN VARY | 2 NGAIRE WILLS / FLEUR HOPKINS | 4  S | AD | 10 | 420 | 10 | 4 | |||
| 8 DAVID ROBERTS / PAUL MATTHEWS | 8 KIM NICOLL / JUDY MORGAN | 4  S | KD | 10 | 420 | 10 | 4 | |||
| 2 CAROL WILSON / SUSAN SPINKS | 3 CAROL EDWARDS / MARGARET TUCKER | 5  S | AD | 10 | 50 | 5 | 9 | |||
| 9 JIM WOOD / GLENYS CLIFT | 4 ROY REYNOLDS / MARY GILCHRIST | 5  S | AD | 10 | 50 | 5 | 9 | |||
| 1 WILL HIGGINS / JOHN CHURCHETT | 1 KERRY GIBSON / PAULINE CURIN | 6  S | AD | 10 | 100 | 1 | 13 | |||
| 7 BARBARA WIPPELL / RHONDDA DEAN | 6 JOAN MLADEN / OLIVER DASHWOOD | 4  N | 5C | 8 | 100 | 1 | 13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  KJT8652 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A973 |  Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8 |  J76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK6 |  843 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J962 |  QT854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT9542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 3 | 
| 5  by NS | -1 | -50 | 2 | 
| 6  by NS | -2 | -100 | 1 | 
| 4  by NS | -2 | -100 | 1 |