WEDNESDAY MORNING IAN/DAVE (15-SEP-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANNETTE MITCHELL / BEVERLEY MITCHELL | 7 HELEN RUTLEDGE / DEBRA COWARD | 2 S | AC | 5 | 150 | 0 | 12 | |||
7 FREDA MADDERN / HOUSE_PLAYER | 6 VALERIE INWOOD / BARBARA DAVAGE | 2 E | 5H | 9 | 110 | 2 | 10 | |||
3 ADRIENNE MONTAGUE / MICHAEL KAISER | 5 KERRY GIBSON / PAULINE CURIN | 1NT S | 3D | 5 | 100 | 4 | 8 | |||
6 IAN COSTIN / PETER TAYLOR | 4 ROSANNE MUNNS / DALE BUREY | 2NT S | 8H | 7 | 50 | 6 | 6 | |||
5 HELEN FITZGERALD / ANDREW MOLLISON | 2 GRAHAM HANSEN / FRANCES LEESON | 2 N | 2H | 8 | 110 | 8 | 4 | |||
1 TERRY RANDALL / VAL SHIELD | 1 LYNDA OXENHAM / ANTHONY PATTISON | 2 N | AH | 9 | 140 | 11 | 1 | |||
2 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 3 PETER MORTON / STEPHAN NUGENT | 2 N | 2H | 9 | 140 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
2NT by NS | -1 | -50 | 1 |
1NT by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
2 by NS | -3 | -150 | 1 |