WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KATHLEEN CAREY / GENI RUSS | 5 LYNN HALL / ALISON EISING | 3NT W | 8S | 10 | 430 | 2 | 8 | |||
4 TERRY RANDALL / VAL SHIELD | 2 TREVOR CORTHORNE / FRANCES LEESON | 3NT E | 6C | 10 | 430 | 2 | 8 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 6 HELEN FITZGERALD / ANDREW MOLLISON | 3NT W | QH | 10 | 430 | 2 | 8 | |||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 1 PETER MORTON / GAIL DONOVAN | 2NT E | 5H | 8 | 120 | 8 | 2 | |||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 3 STEWART RUSS / MARTIN CAREY | 3NT W | 4S | 9 | 400 | 6 | 4 | |||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 4 BARBARA DAVAGE / IAN COSTIN | 3NT E | TH | 7 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2NT by EW | = | -120 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 1 |