WEDNESDAY MORNING SUPERVISED IAN (2-SEP-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 VAL SHIELD / TERRY RANDALL | 1NT N | AH | 3 | 200 | 0 | 10 | |||
5 GENI RUSS / KATHLEEN CAREY | 4 PETER MORTON / IAN COSTIN | 1 N | 7C | 7 | 80 | 10 | 0 | |||
3 MICHAEL KAISER / ADRIENNE MONTAGUE | 5 MARTIN CAREY / STEWART RUSS | 2 N | AH | 7 | 50 | 6 | 4 | |||
4 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 FRANCES LEESON / TREVOR CORTHORNE | 2 N | QC | 6 | 100 | 4 | 6 | |||
2 FREDA MADDERN / VALERIE INWOOD | 3 HELEN FITZGERALD / ANDREW MOLLISON | 3 E | 8S | 9 | 110 | 2 | 8 | |||
1 ANTHONY PATTISON / LYNDA OXENHAM | 1 JANE BRACEY / GAIL DONOVAN | 3 W | 7S | 8 | 50 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by NS | -4 | -200 | 1 |