WEDNESDAY MORNING SUPERVISED IAN (22-JUL-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEWART RUSS / MARTIN CAREY | 1 KATHLEEN CAREY / GENI RUSS | 3NT E | KH | 8 | 50 | 5 | 5 | |||
4 HAVAH NIELSEN / IAN COSTIN | 2 JANE BRACEY / GAIL DONOVAN | 4X S | 4D | 7 | 500 | 0 | 10 | |||
2 MARIE STEGER / GRETCHEN GRAF | 3 LYNDA OXENHAM / ANTHONY PATTISON | 4 E | AS | 9 | 50 | 5 | 5 | |||
5 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 4 TREVOR CORTHORNE / FRANCES LEESON | 3NT E | KH | 4 | 250 | 10 | 0 | |||
3 ANNETTE MITCHELL / BEVERLEY MITCHELL | 5 VAL SHIELD / MIKE SMITH | 2NT E | QC | 8 | 120 | 2 | 8 | |||
6 MICHAEL KAISER / ADRIENNE MONTAGUE | 6 ANDREW MOLLISON / HELEN FITZGERALD | 5 E | 2S | 9 | 100 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -5 | 250 | 1 |
5 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
4X by NS | -3 | -500 | 1 |