FRIDAY PM - TWO WEEKLY - SESSION 2 (8-NOV-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LAURIE SUTTON / ROBERT FULTON | 9 NANCY GEIGER / ANNEKE BIERENBROODSPOT | 4NT N | 3S | 12 | 490 | 16 | 0 | |||
1 IAN JESSER / JIM WOOD | 1 GLENYS CLIFT / JOHN CHURCHETT | 3NT N | 4S | 11 | 460 | 10 | 6 | |||
2 PETER EVANS / NONIE MCCAY | 3 SUSAN ABIGAIL / PAMELA MACKINTOSH | 3NT N | 5D | 11 | 460 | 10 | 6 | |||
6 LEE HORE / ANNE KIRKPATRICK | 2 HUGH ROBINSON / HELEN HOLMES | 3NT N | 6S | 11 | 460 | 10 | 6 | |||
8 SUSAN SPINKS / PAMELA GEBBETT | 6 JOAN MLADEN / ROBERT FULCHER | 3NT N | 4S | 11 | 460 | 10 | 6 | |||
9 GWENDOLINE FRANCIS / GLORIA COLLINS | 8 LENNIE GOODSON / MARLENE MIRTSCHIN | 3NT N | 3S | 11 | 460 | 10 | 6 | |||
4 PAM DAVEY / ANGELA WORRALL | 7 LESLEY MEYER / FLEUR HOPKINS | 3NT N | 6S | 10 | 430 | 3 | 13 | |||
7 BRUCE HINCHLIFFE / MARY MCCONACHY | 4 CHRIS SNOOK / DENISE HARTWIG | 3NT N | 4S | 10 | 430 | 3 | 13 | |||
3 HENRY EASTMENT / ADRIAN MAYERS | 5 JOHN CLIFT / KEITH JENKIN | 4 N | 9C | 10 | 420 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4NT by NS | +2 | 490 | 1 |
3NT by NS | +2 | 460 | 5 |
3NT by NS | +1 | 430 | 2 |
4 by NS | = | 420 | 1 |