FRIDAY MORNING - DENISE (30-AUG-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBYN PEARSON / ISABELLA GELDARD | 5 ANGUS WALKER / SUSIE WALKER | 4 W | 3C | 8 | 100 | 9 | 1 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 2 JOAN MLADEN / OLIVER DASHWOOD | 5 N | 5D | 10 | 50 | 2 | 8 | |||
1 BEVERLEY MCCASKER / ROSS MCCASKER | 1 KAY DUNCAN / GLENDA FILBEE | 4 W | AD | 8 | 100 | 9 | 1 | |||
2 NUALA O'SULLIVAN / GRANT HUMBLE | 3 MARION HUNT / JAN FLYNN | 4 W | AD | 10 | 420 | 0 | 10 | |||
5 ALASTAIR NIXON / KEN ORANGE | 4 TIM PORTER / NEVILLE LUTTON | 4 E | KC | 9 | 50 | 5 | 5 | |||
6 JANE TAIT / JAN LINDAU | 6 JUDY KING / MARLIE WALKER | 4 E | KD | 9 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 2 |
4 by EW | -1 | 50 | 2 |
5 by NS | -1 | -50 | 1 |
4 by EW | = | -420 | 1 |