THURSDAY NIGHT - CHRIS (4-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MAREE NEALE / BARBARA DAVIES | 7 ELEANOR JOHNSON / MARGARET ROBERTS | 1 E | 3D | 8 | 110 | 4 | 16 | |||
11 JANE LAWSON / RUTH HANSON | 11 DIANA MCDOUGALL / ANNE HALL | 2NT E | TS | 8 | 120 | 2 | 18 | |||
2 FLEUR HOPKINS / MAVIS SIMPSON | 6 JILL YOUNG / PAMELA MACKINTOSH | 2 N | AC | 8 | 110 | 19 | 1 | |||
5 ROBYN PEARSON / CARMEL PURCELL | 12 GAIL DINSEY / GREG DINSEY | 2 N | TD | 7 | 50 | 6 | 14 | |||
12 ROZALYN WRIGHT / LESLEY PARRY | 4 DESLEY HANRAHAN / ALASTAIR NIXON | 2 N | AC | 8 | 110 | 19 | 1 | |||
3 LEONIE SPENCE / IAN SPENCE | 8 CAROL EDWARDS / DAVID EDWARDS | 3 W | AS | 10 | 130 | 0 | 20 | |||
6 VONNIE ROBERTSON / JEANETTE MORGAN | 2 HELEN FITZGERALD / VALERIE INWOOD | 3 W | AS | 8 | 50 | 13 | 7 | |||
8 DIANA DRUMMOND / MAUREEN GRAYSON | 5 ANNICA SHEPPARD / LORRIE ROBINSON | 3 W | AS | 8 | 50 | 13 | 7 | |||
4 BERNICE REIS / VICKI CHRISTIAN | 10 SUSIE FRASER / SANDY FRASER | 4 E | 3C | 8 | 100 | 16 | 4 | |||
7 LAVINIA MINCHIN / MARILYN OAKROOT | 3 ANNE KIRKPATRICK / KERRY BROWN | PASS | 0 | 9 | 11 | |||||
10 MARK JOHN HUNT / TERRY SHEEDY | 9 ELIZABETH THORNE / TONY THORNE | PASS | 0 | 9 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 2 |
PASS | 0 | 2 | |
2 by NS | -1 | -50 | 1 |
1 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -130 | 1 |