Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B - MATCH 3

Team 5 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL WILSON
  JUDITH WATTS
LORRIE ROBINSON
 
  RACHEL KLUPFEL
KAY DUNCAN
  GWENDOLINE FRANCIS
DIANA DRUMMOND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2117: KLUPFEL 4H S12680 4H N10-620   602   1070-910  
Board 2217: KLUPFEL 4H S7-150 3C E8-100   -250-6   -60-3-4  
Board 2317: KLUPFEL 3C E7200 1S S8-110   903   604-2  
Board 2417: KLUPFEL 2D S7-50 3H E8-50   -100-3   10-2-1  
Board 2517: KLUPFEL 3NT N9400 3NT N850   45010   34029  
Board 2617: KLUPFEL 4H N10620 3H N9-140   48010   160101  
Board 2717: KLUPFEL 5S E9100 5S E11450   55011   70111  
Board 2817: KLUPFEL 4H E950 4H E10420   47010   -13057  
Board 2917: KLUPFEL 2D W10-130 3NT W11660   53011   -45085  
Board 3017: KLUPFEL 1NT E650 3NT E8-50   00   -202-2  
Total48  1834 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results