Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B - MATCH 3

Team 11 - ALROE
    Home Table   Away Table     Pair Datums  
  BRUCE HINCHLIFFE
JOHN CLIFT
  GRETCHEN GRAF
MARIE STEGER
 
  ANGELA WORRALL
ADRIENNE MONTAGUE
  JENNY SPEZIALI
MICHELE ALROE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2115: STEGER 4H N12680 6NT N12-1440   -760-13   1070-9-9  
Board 2215: STEGER 3C E8100 3C E8-100   00   -604-4  
Board 2315: STEGER 2NT N8120 3NT N7200   3208   6026  
Board 2415: STEGER PASS N=0 3H E8-50   -50-2   100-1  
Board 2515: STEGER 2NT N10180 3NT N850   2306   340-49  
Board 2615: STEGER 4H N10620 4H N9100   72012   160106  
Board 2715: STEGER 3H N11200 5D S9100   3007   7045  
Board 2815: STEGER 3NT W9-400 2H E10170   -230-6   -130-71  
Board 2915: STEGER 2D W11-150 4H E9-100   -250-6   -4507-11  
Board 3015: STEGER 1NT S8120 1NT E6-50   702   -204-2  
Total8  110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results