Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B - MATCH 2

Team 13 - MOLLISON
    Home Table   Away Table     Pair Datums  
  ANDREW MOLLISON
HELEN FITZGERALD
  BRUCE HINCHLIFFE
JOHN CLIFT
 
  JENNY SPEZIALI
MICHELE ALROE
  BRUCE COWARD
DEBRA COWARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: ALROE 2H N9140 2H N9-140   00        
Board 1211: ALROE 3H S9140 1NT N6100   2406   13006  
Board 1311: ALROE 3NT E9-600 1NT E9150   -450-10   -140-100  
Board 1411: ALROE 3S W10-170 3D W8-50   -220-6   -30-4-2  
Board 1511: ALROE 4H E10-420 3H E10170   -250-6   -220-5-2  
Board 1611: ALROE 3NT N9400 2NT N10-180   2206   39005  
Board 1711: ALROE 3NT N13520 4S S12-480   401   50011  
Board 1811: ALROE 5D E1050 2C E10130   1805   -1906-2  
Board 1911: ALROE 4H N7-150 4NT N10-430   -580-11   230-9-5  
Board 2011: ALROE 4S W11-650 4S W11650   00        
Total-15  -211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results