Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B - MATCH 2

Team 1 - HIGGINS
    Home Table   Away Table     Pair Datums  
  GLENYS CLIFT
MOHAN TRADA
  WENDY SMITH
JIM SMITH
 
  MARGARET TUCKER
CAROL EDWARDS
  WILL HIGGINS
ADRIAN MAYERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: TUCKER 3H N9140 3D W7-100   401   14001  
Board 129: TUCKER 3H S10170 5CX W8-500   -330-8   1301-9  
Board 139: TUCKER 4S W7300 3NT E10630   93014   -1401010  
Board 149: TUCKER 3D W850 5CX N11-550   -500-11   -302-11  
Board 159: TUCKER 4H E10-420 4H E10420   00   -220-55  
Board 169: TUCKER 3NT N12490 3NT S11-460   301   3903-2  
Board 179: TUCKER 3NT N13520 4S S12-480   401   50011  
Board 189: TUCKER 3NT W10-430 3NT E9400   -30-1   -190-65  
Board 199: TUCKER 3NT N9400 4H N10-420   -20-1   2305-5  
Board 209: TUCKER 3NT W10-630 4S W11650   201        
Total-3  11-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results