Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

GNOT HEAT B - MATCH 1

Team 2 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  JIM WOOD
IAN JESSER
  LAURIE-MARIE MCROBERTS
JULIE PIGDON
 
  KATHY DUKE
DENNIS LINCOLN
  JOHN CHURCHETT
TREVOR HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: DUKE 1NT S8120 1NT S650   1705   9014  
Board 27: DUKE 4HX W6800 3H N8100   90014   110125  
Board 37: DUKE 3S S7-100 3CX N5800   70012   -40-213  
Board 47: DUKE 3NT N7-200 2NT N6200   00   30-66  
Board 57: DUKE 4D S9-100 3H E9140   401   -10001  
Board 67: DUKE 3C S10130 1NT S8-120   100   1001-1  
Board 77: DUKE 2S S9140 3C W9110   2506   6025  
Board 87: DUKE 3NT E10-430 4S E11450   201        
Board 97: DUKE 5C S8-150 5C S9100   -50-2   -90-20  
Board 107: DUKE 3S S8-100 1NT N8-120   -220-6   110-50  
Total31  133 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results