Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

OPEN TEAMS - MATCH 3

Team 6 - ROBERTS
    Home Table   Away Table     Pair Datums  
  DAVID ROBERTS
NGAIRE WILLS
  ANNE KIRKPATRICK
CAROL WILSON
 
  HENRY EASTMENT
DENNIS LINCOLN
  LAWRENCE PRICE
GREG MUNCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 233: WILSON 5D E9200 2C W890   2907   4044  
Board 243: WILSON 2S S11200 4S S950   2506   310-38  
Board 253: WILSON 6D N11-50 3NT N11-460   -510-11   460-110  
Board 263: WILSON 5CX N12950 4D E7-300   65012   63088  
Board 273: WILSON 2C E9-110 4H E9-50   -160-4   -60-2-3  
Board 283: WILSON 2NT W9-150 1H N7-80   -230-6   -40-3-3  
Board 293: WILSON 3D N5-400 2D W890   -310-7   -220-5-4  
Board 303: WILSON 1NT N9150 1NT N7-90   602   04-3  
Board 313: WILSON 3NT E9-400 3NT N5400   00   -180-66  
Board 323: WILSON 4H N10420 4H N12-480   -60-2   450-1-1  
Board 333: WILSON 2D E11-150 4S E12480   3308   -38063  
Total5  -915 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results