Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

OPEN TEAMS - MATCH 3

Team 4 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  JOHN CHURCHETT
TREVOR HENDERSON
  EDWINA WILLIS
JENNI BUCKLEY
 
  DESLEY MUNDELL
ROSEMARY KELLEY
  HEMA DE ZOYSA
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: KELLEY 2S N9140 1NT W790   2306   4034  
Board 242: KELLEY 4S S11450 3S S11-200   2506   31043  
Board 252: KELLEY 3NT N12490 3NT N11-460   301   46010  
Board 262: KELLEY 5CX N12950 5DX E11750   170017   630816  
Board 272: KELLEY 3C E9-110 3NT E7-100   -210-5   -60-2-4  
Board 282: KELLEY 1NT W650 3HX N8200   2506   -4034  
Board 292: KELLEY 2SX N7-200 3DX N51100   90014   -220113  
Board 302: KELLEY 4SX W8300 2S E8110   4109   073  
Board 312: KELLEY 4C W7150 3NT E9400   55011   -18086  
Board 322: KELLEY 4H N11450 4H N11-450   00        
Board 332: KELLEY 4S E10-420 4S E11450   301   -380-12  
Total66  3247 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results