Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

OPEN TEAMS - MATCH 3

Team 3 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL WILSON
  DAVID ROBERTS
NGAIRE WILLS
 
  LAWRENCE PRICE
GREG MUNCK
  HENRY EASTMENT
DENNIS LINCOLN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 236: ROBERTS 2C W8-90 5D E9-200   -290-7   40-4-4  
Board 246: ROBERTS 4S S9-50 2S S11-200   -250-6   310-83  
Board 256: ROBERTS 3NT N11460 6D N1150   51011   460011  
Board 266: ROBERTS 4D E7300 5CX N12-950   -650-12   630-8-8  
Board 276: ROBERTS 4H E950 2C E9110   1604   -6032  
Board 286: ROBERTS 1H N780 2NT W9150   2306   -4033  
Board 296: ROBERTS 2D W8-90 3D N5400   3107   -22045  
Board 306: ROBERTS 1NT N790 1NT N9-150   -60-2   03-4  
Board 316: ROBERTS 3NT N5-400 3NT E9400   00   -180-66  
Board 326: ROBERTS 4H N12480 4H N10-420   602   45011  
Board 336: ROBERTS 4S E12-480 2D E11150   -330-8   -380-3-6  
Total-5  -159 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results