Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

OPEN TEAMS - MATCH 2

Team 1 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  ANNE KIRKPATRICK
CAROL WILSON
 
  HENRY EASTMENT
DENNIS LINCOLN
  WILL HIGGINS
MOHAN TRADA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: WILSON 2S N10170 4C S9100   2707   270-39  
Board 133: WILSON 2NT N8120 2S N7100   2206   7025  
Board 143: WILSON 3NT W9-400 3NT W9400   00   -200-55  
Board 153: WILSON 1NT S790 4C E9-50   401   202-1  
Board 163: WILSON 3D N9110 4D N8100   2105   6024  
Board 173: WILSON 3S N9140 5H W11450   59011   -9068  
Board 183: WILSON 3NT S11660 3NT N10-630   301   64010  
Board 193: WILSON 3NT S10430 5C S11-400   301   1806-6  
Board 203: WILSON 1NT E7-90 3NT W8-100   -190-5   50-4-2  
Board 213: WILSON 4H E10-420 3H E10170   -250-6   -80-83  
Board 223: WILSON 4S E10-620 4S E11650   301   -64010  
Total22  025 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results