Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

OPEN TEAMS - MATCH 1

Team 4 - CHURCHETT
    Home Table   Away Table     Pair Datums  
  JOHN CHURCHETT
TREVOR HENDERSON
  ANNE KIRKPATRICK
CAROL WILSON
 
  HENRY EASTMENT
DENNIS LINCOLN
  HEMA DE ZOYSA
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: WILSON 3S S10170 3S S9-140   301   13010  
Board 23: WILSON 4S S11650 5D W13440   109014   -360142  
Board 33: WILSON 5D N9-100 4S E9-100   -200-5   -60-1-4  
Board 43: WILSON 3NT E7200 3NT E5-400   -200-5   -1809-11  
Board 53: WILSON 3NT W9-400 4HX N7800   4009   -42019  
Board 63: WILSON 2S S8110 4SX S9100   2105   8015  
Board 73: WILSON 4H W10-620 4H W11650   301   -63001  
Board 83: WILSON 3DX E9-470 2S S750   -420-9   -40-100  
Board 93: WILSON 2H W9-140 2H E10170   301   -16010  
Board 103: WILSON 4H W11-650 4H W12680   301   -65001  
Board 113: WILSON 4H N10420 3D S9-110   3107   27044  
Total20  207 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results