Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

OPEN TEAMS - MATCH 1

Team 3 - WILSON
    Home Table   Away Table     Pair Datums  
  ANNE KIRKPATRICK
CAROL WILSON
  JOHN CHURCHETT
TREVOR HENDERSON
 
  HEMA DE ZOYSA
JIM WOOD
  HENRY EASTMENT
DENNIS LINCOLN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: CHURCHETT 3S S9140 3S S10-170   -30-1   1300-1  
Board 24: CHURCHETT 5D W13-440 4S S11-650   -1090-14   -360-2-14  
Board 34: CHURCHETT 4S E9100 5D N9100   2005   -6041  
Board 44: CHURCHETT 3NT E5400 3NT E7-200   2005   -18011-9  
Board 54: CHURCHETT 4HX N7-800 3NT W9400   -400-9   -420-9-1  
Board 64: CHURCHETT 4SX S9-100 2S S8-110   -210-5   80-5-1  
Board 74: CHURCHETT 4H W11-650 4H W10620   -30-1   -630-10  
Board 84: CHURCHETT 2S S7-50 3DX E9470   4209   -40010  
Board 94: CHURCHETT 2H E10-170 2H W9140   -30-1   -1600-1  
Board 104: CHURCHETT 4H W12-680 4H W11650   -30-1   -650-10  
Board 114: CHURCHETT 3D S9110 4H N10-420   -310-7   270-4-4  
Total-20  -7-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results