Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 5 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  ADRIAN MAYERS
OLIVER DASHWOOD
 
  JOAN MLADEN
JIM WOOD
  KERRY GIBSON
PAULINE CURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: WOOD 6NT S12990 3NT S11-460   53011   11013-8  
Board 121: WOOD 3NT N9600 3NT N10-630   -30-1   5900-1  
Board 131: WOOD 1NT N6-100 1H E9140   401   -60-12  
Board 141: WOOD 4D E10-130 5DX W9-300   -430-10   70-5-6  
Board 151: WOOD 3NT E9-400 3C W11150   -250-6   -3900-6  
Board 161: WOOD 4S E7300 2S E7-100   2005   606-1  
Board 171: WOOD 4H E950 1NT N7-90   -40-1   02-3  
Board 181: WOOD 2NT W8-120 3NT W10430   3107   -90-18  
Board 191: WOOD 5H E11-650 3H E10170   -480-10   -300-8-4  
Board 201: WOOD 3NT W11-660 3NT W12690   301   -66001  
Total-3  6-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results