Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 19 - STEGER
    Home Table   Away Table     Pair Datums  
  MARIE STEGER
GRETCHEN GRAF
  SHARYN GIERKE
MICHAEL WALSH
 
  BRUCE COWARD
DEBRA COWARD
  JUDY BODKIN
JENNI DARLINGTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1118: COWARD 3NT S10430 5NT S9100   53011   11085  
Board 1218: COWARD 3NT N10630 3NT N10-630   00   5901-1  
Board 1318: COWARD 2H E10-170 3H E8-100   -270-7   -60-3-4  
Board 1418: COWARD 5DX W9300 4H N950   3508   7063  
Board 1518: COWARD 3NT E9-400 3NT E11460   602   -39002  
Board 1618: COWARD 2S E7100 1NT S7-90   100   601-1  
Board 1718: COWARD 1NT N8120 1NT N7-90   301   03-3  
Board 1818: COWARD 3NT W6150 2NT W7-50   1003   -906-4  
Board 1918: COWARD 3H E10-170 5H E10-100   -270-7   -3004-9  
Board 2018: COWARD 3NT W12-690 3NT W10630   -60-2   -660-1-1  
Total9  25-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results