Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 5

Team 1 - WOOD
    Home Table   Away Table     Pair Datums  
  ADRIAN MAYERS
OLIVER DASHWOOD
  CHRIS SNOOK
DENISE HARTWIG
 
  KERRY GIBSON
PAULINE CURIN
  JOAN MLADEN
JIM WOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: SNOOK 3NT S11460 6NT S12-990   -530-11   1108-13  
Board 125: SNOOK 3NT N10630 3NT N9-600   301   59010  
Board 135: SNOOK 1H E9-140 1NT N6100   -40-1   -60-21  
Board 145: SNOOK 5DX W9300 4D E10130   43010   7065  
Board 155: SNOOK 3C W11-150 3NT E9400   2506   -39060  
Board 165: SNOOK 2S E7100 4S E7-300   -200-5   601-6  
Board 175: SNOOK 1NT N790 4H E9-50   401   03-2  
Board 185: SNOOK 3NT W10-430 2NT W8120   -310-7   -90-81  
Board 195: SNOOK 3H E10-170 5H E11650   48010   -30048  
Board 205: SNOOK 3NT W12-690 3NT W11660   -30-1   -660-10  
Total3  18-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results