Toowoomba Bridge Club logo
Home Sessions Results Calendar Events Lessons Photos Documents Contact

WEDNESDAY AFTERNOON GNOT HEAT C - MATCH 4

Team 5 - SNOOK
    Home Table   Away Table     Pair Datums  
  CHRIS SNOOK
DENISE HARTWIG
  DAVID ROBERTS
PAUL MATTHEWS
 
  SANDY FRASER
SUSIE FRASER
  KERRY GIBSON
PAULINE CURIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: ROBERTS 2S S8110 2S S8-110   00   701-1  
Board 29: ROBERTS 3NTX W6500 2S N7100   60012   20103  
Board 39: ROBERTS 4S S10420 3NT N7100   52011   21057  
Board 49: ROBERTS 2D E8-90 2D E890   00   -20-22  
Board 59: ROBERTS 6C E12-920 5C E12420   -500-11   -330-113  
Board 69: ROBERTS 2H E9-140 2S W9140   00        
Board 79: ROBERTS 5CX S9-500 4S W10620   1203   -390-36  
Board 89: ROBERTS 2S E10-170 4S E10420   2506   -28034  
Board 99: ROBERTS 2D S9110 3D S10-130   -20-1   402-3  
Board 109: ROBERTS 6D N10-200 4S S12-680   -880-13   570-13-3  
Total7  -818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results